Martes, Mayo 24, 2011

Completed Projects and On- going Projects

Completed Projects

Contract Name of Owner Participation Contract Date Contract Date Major Categories Dimension Total As Built Cost Per
ID Contract Percentage Started Completed of Work Major Work Category

01 Immanuel Mission Church Immanuel Mission 100% 1996 1996 Building 1lot P1, 000,000.00
02 Mansion House Mr. Antonio Go 100% 1996 1996 Building 1 lot P 1,500,000.00
03 Immanuel Mission Church Immanuel Mission 100% 1997 1997 Building 1 lot P 1,000,000.00
04 Immanuel Mission Church Immanuel Mission 100% 1998 1998 Building 1 lot P1, 000,000.00
05 Housing Project Pueblo de Oro 100% 1998 2000 Building 1 lot P 500,000.00
06 6 doors Apartment Building Mr. Sony Reyes 100% 2000 2000 Building 1 lot P 2, 500,000.00
07 Residential Project Mr.Ruel Reyes 100% 2001 2011 Building 1 lot P 1, 200,130.00
08 Camiguin Highland Resort Mr. Tony Yu 100% 2002 2004 Building 1 lot P 40,000,000.00
09 Residential Project Mr. Calstein Olsen 100% 2004 2005 Building 1 lot P 8,200,000.00
10 Residential Project Mr. Jack 100% 2005 2004 Building 1 lot P 2,000,000.00
11 Residential Project Mr. John Vissers 100% 2005 2005 Building 1lot P15, 600,000.00
12 Residential Building Mrs. Eva Boncales 100% 2009 2009 Roofing 1 lot P 1,200,000.00
13 Renovation project. DOH DOH Cagayan 100% 2009 2009 Building 1 lot P 1,500,000.00
14 Office Renovation Cepalco 100% 2010 2011 Building 1 lot P 1, 000,000.00
15 Ware house Building GAMA foods 100% 2010 2011 Building 1 lot P 800,000.00
16 Residential Building Mr. Ampo 100% 2010 2011 Building 1 lot P 1,400,000.00








Ongoing Projects

Contract Name of Owner Participation Contract Date Contract Date % % Major Categories Dimension Total As Built Cost Per
ID Contract Percentage Started Completed WA1 TE2 of Work Major Work Category

01 Sea Wall GAMA foods 100% 2011 Building 1 lot P1, 800,000.00

02 Testing Room GAMA foods 100% 2011 Building 1 lot P 400,000.00

Walang komento:

Mag-post ng isang Komento